TENNESSEE VALLEY CHAPTER
AMERICAN VACUUM SOCIETY
P. O. Box 5734
Oak Ridge, Tennessee 37831-5734

| Hanno H. Weitering The University of Tennessee - Knoxville, and the Oak Ridge National Laboratory Phone: 423-974-7841 or 423-574-5502 Internet: hanno@solid.ssd.ornl.gov |
Z. Ben Xue The University of Tennessee - Knoxville Phone: 423-974-3443 Internet: xue@utk.edu |
| Registration | ||
| Opening Remarks | Dan Lubben, AVS Tom Callcott, MRS | |
| Session I: Synthesis of new Materials | Chair: Z. Ben Xue | |
|---|---|---|
| The Silicon Revolution and Its Materials Limitations | L. C. Feldman, Vanderbilt | |
| Novel Dielectrics for Microelectronics | J. P. Sullivan, Sandia | |
| Synthesis of Thin-Films of Lead Lanthanum Titanate | D. B. Beach, ORNL | |
| Break | ||
| Session II: Nanostructures | Chair: Hanno H. Weitering | |
| Electron Correlations in Ultrasmall Interacting Quasi-1D Systems | K. Kempa, Boston College | |
| Self-Limiting Growth Kinetics of 3D Coherent Islands: A Pathway to Monosized Quantum Dots | K. Chen, ORNL | |
| The Physics and Chemistry of Carbon Based Nanoclusters | R. N. Compton, U. Tennessee, ORNL | |
| Characterization of ArF- and KrF-Laser Generated Carbon Plumes for Amorphous Diamond-Like Carbon Film Deposition | A. A. Puretzky, Institute of Spectroscopy, Troitsk, Russia | |
| Lunch | ||
| Session III: Interfaces | Chair: Z. Ben Xue | |
| The Polymer/Polymer Interface: Interfacial Segregation and Stability | R. J. Composto, U. Penn | |
| The Role of Copolymer Architecture on the Interfacial Structure of a Ternary Polymer Blend | M. Dadmun, U. Tennessee | |
| Conductance and Magnetoconductance of Magnetic Multilayers Calculated from first Principles Electronic Structure | W. Butler | |
| GMR Materials and Applications | B. Gurney, IBM Almaden | |
| Break | ||
| Session IV: Scanning Probe Microscopy of Surfaces | Chair: Hanno H. Weitering | |
| Molecular Manipulation and Nanofabrication with a Scanning Tunneling Microscope | W. W. Pai, ORNL | |
| Immobilization, Imaging, and Site-specific Mapping of Proteins on DNA by Atomic Force Microscopy | D. P. Allison, ORNL | |
| Direct observation of a surface charge density wave | J. Carpinelli, U. Tennessee | |
| A Low Temperature Reconstruction Pathway Studied with Scanning Tunneling Spectroscopy | H. H. Weitering, U. Tennessee, ORNL | |
| 5:30 | Reception | |
| Prior to May 13 | After May 13 | |
| AVS or MRS Member | $35 | $45 |
| Nonmember | $45 | $55 |
| Student or Retiree | $10 | $10 |
For additional information contact the organizers or:
Dan Lubben
Building 3025, Mailstop 6030
P. O. Box 2008
Oak Ridge, TN 37831-6030
Internet: lubbendc@ornl.gov
1995-1996 EXECUTIVE COMMITTEE
PRESIDENT: Dan Lubben 423-574-6289 VICE PRESIDENT: Harry Meyer 423-576-3866 PAST PRESIDENT: John Caughman 423-574-5131 SECRETARY: Ida Lee 423-241-6695 TREASURER: Art Baddorf 423-574-5241 EXECUTIVE BOARD David Beach 423-574-5024 Walt Gardner 423-574-1121 James Mabon 423-574-0928 Michelle Solomon 423-481-8138 Anna Swan 423-241-4828 David Zehner 423-574-6291 SUBCOMMITTEES: Awards: Anna Swan 423-241-4828 Short Courses: Dan Lubben 423-574-6289 Newsletter Editor: Walt Gardner 423-574-1121
Date revised - 4/29/96 (dl)
http://www.vacuum.org/tvc/NL2-96.html